
USA. Group stage. Group B. T20
St. Louis Americans
100/10 : 0/0 (0.0)
Future Caps
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amogh Arepally | 0 | 0 | 0 | 0 | 0.00 |
Ansh Bhoje | 0 | 0 | 0 | 0 | 0.00 |
Sahil Garg | 0 | 0 | 0 | 0 | 0.00 |
Adnit Jhamb | 0 | 0 | 0 | 0 | 0.00 |
Saharsh Swethan | 0 | 0 | 0 | 0 | 0.00 |
Dharshan Krishna Haribabu | 0 | 0 | 0 | 0 | 0.00 |
Rahul Basu | 0 | 0 | 0 | 0 | 0.00 |
Aarin Nadkarni | 0 | 0 | 0 | 0 | 0.00 |
Sahir Bhatia | 0 | 0 | 0 | 0 | 0.00 |
Adit Kappa | 0 | 0 | 0 | 0 | 0.00 |
Arya Garg | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 0 |
Regular time
- Live Streaming
Popular events and sports news
Main
Live
Cricket Live
- Big Bash League
- World Cup U19. 2026
- Hong Kong. All Stars Series
- Trophy Vijay Hazare
- 4-Day Series. Division 2
- Australia. ACT Premier. 1st Grade
- CSA National Club Championship
- India. Subodh Trophy
- Sri Lanka. MCA. Division E
- Sri Lanka. MCA. Division F
- Sri Lanka. Sundar Gagraj
- Sri-Lanka. National Super League. Women
- India. Axi Sankaranti Tournament
Select language