
Australia. T20
Genid Royals
0/0 : 109/8 (18.3)
Everest Falcons
Aayushman Bam | 1 - 27 |
Sandeep Sunar | 2 - 27 |
Carter Pearson | 3 - 52 |
Aaditya Mahata | 4 - 60 |
Basant Khatri | 5 - 61 |
Lachlan Biggs | 6 - 71 |
Dilip Nath | 7 - 93 |
Bibek KC | 8 - 108 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lachlan Biggs | 31 | 35 | 1 | 2 | 88.57 |
Aayushman Bam | 6 | 4 | 0 | 1 | 150.00 |
Sandeep Sunar | 0 | 2 | 0 | 0 | 0.00 |
Carter Pearson | 11 | 22 | 0 | 0 | 50.00 |
Aaditya Mahata | 6 | 7 | 1 | 0 | 85.71 |
Basant Khatri | 0 | 4 | 0 | 0 | 0.00 |
Dilip Nath | 6 | 17 | 0 | 0 | 35.29 |
Jerome Chinia | 23 | 19 | 1 | 1 | 121.05 |
Bibek KC | 4 | 2 | 1 | 0 | 200.00 |
Bikram Bhusal | 1 | 1 | 0 | 0 | 100.00 |
Suranga Lakmal | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 21 | ||||
Total | 109 |
11 runs 104/7 | 18 |
3 runs 93/7 | 17 |
3 runs 90/6 | 16 |
5 runs 87/6 | 15 |
9 runs 82/6 | 14 |
10 runs 73/6 | 13 |
2 runs 63/5 | 12 |
7 runs 61/4 | 11 |
2 runs 54/3 | 10 |
3 runs 52/2 | 9 |
5 runs 49/2 | 8 |
4 runs 44/2 | 7 |
5 runs 40/2 | 6 |
8 runs 35/2 | 5 |
7 runs 27/1 | 4 |
7 runs 20/0 | 3 |
5 runs 13/0 | 2 |
8 runs 8/0 | 1 |
Regular time
Genid Royals - Everest Falcons - 08.04.2026 Live Streaming
Popular events and sports news
Main
Live
Cricket Live
- Big Bash League
- World Cup U19. 2026
- Hong Kong. All Stars Series
- Trophy Vijay Hazare
- 4-Day Series. Division 2
- Australia. ACT Premier. 1st Grade
- CSA National Club Championship
- India. Subodh Trophy
- Sri Lanka. MCA. Division E
- Sri Lanka. MCA. Division F
- Sri Lanka. Sundar Gagraj
- Sri-Lanka. National Super League. Women
- India. Axi Sankaranti Tournament
Select language