
T20
Brazil
34/0 (3.0) : 64/10
Costa Rica
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Luiz Muller | 8 | 8 | 1 | 0 | 100.00 |
Luiz Henrique Morais | 23 | 10 | 4 | 1 | 230.00 |
Yasar Haroon | 0 | 0 | 0 | 0 | 0.00 |
Michel Assuncao | 0 | 0 | 0 | 0 | 0.00 |
William Maximo | 0 | 0 | 0 | 0 | 0.00 |
Luiz Augusto | 0 | 0 | 0 | 0 | 0.00 |
Chrystian Camara Machado | 0 | 0 | 0 | 0 | 0.00 |
Gabriel Oliveira | 0 | 0 | 0 | 0 | 0.00 |
Lucas Maximo | 0 | 0 | 0 | 0 | 0.00 |
Luiz Gabriel Moras Frazao | 0 | 0 | 0 | 0 | 0.00 |
Riquelmi Nascimento | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 3 | ||||
कुल | 34 |
12 रन 34/0 | 3 |
10 रन 22/0 | 2 |
12 रन 12/0 | 1 |
नियमित समय
Brazil - Costa Rica Central American Championship क्रिकेट पर लाइव बेट करें | BetWinner के साथ इन-प्ले बेटिंग ऑड्ड्स
लोकप्रिय इवेंट्स और स्पोर्ट्स समाचार
Main
Live
क्रिकेट Live
- Big Bash League
- World Cup U19. 2026
- Hong Kong. All Stars Series
- Trophy Vijay Hazare
- 4-Day Series. Division 2
- Australia. ACT Premier. 1st Grade
- CSA National Club Championship
- India. Subodh Trophy
- Sri Lanka. MCA. Division E
- Sri Lanka. MCA. Division F
- Sri Lanka. Sundar Gagraj
- Sri-Lanka. National Super League. Women
- India. Axi Sankaranti Tournament
भाषा चुनें