
India. T20
Chandigarh Super Kings
238 : 139/8 (19.2)
Marina Super Docs
1 - 2 | |
2 - 63 | |
3 - 63 | |
4 - 70 | |
5 - 72 | |
6 - 106 | |
7 - 124 | |
8 - 124 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
कुल | 139 |
8 रन 135/8 | 19 |
3 रन 127/8 | 18 |
0 रन 124/8 | 17 |
3 रन 120/7 | 16 |
11 रन 117/6 | 15 |
1 रन 106/6 | 14 |
7 रन 105/5 | 13 |
15 रन 98/5 | 12 |
9 रन 83/5 | 11 |
2 रन 74/5 | 10 |
1 रन 72/4 | 9 |
7 रन 70/3 | 8 |
0 रन 63/3 | 7 |
20 रन 61/2 | 6 |
13 रन 41/2 | 5 |
10 रन 28/2 | 4 |
4 रन 18/2 | 3 |
8 रन 14/1 | 2 |
6 रन 6/1 | 1 |
Chandigarh Super Kings - Marina Super Docs India. PNDCL क्रिकेट पर लाइव बेट करें | BetWinner के साथ इन-प्ले बेटिंग ऑड्ड्स
लोकप्रिय इवेंट्स और स्पोर्ट्स समाचार
Main
Live
क्रिकेट Live
- Big Bash League
- World Cup U19. 2026
- Hong Kong. All Stars Series
- Trophy Vijay Hazare
- 4-Day Series. Division 2
- Australia. ACT Premier. 1st Grade
- CSA National Club Championship
- India. Subodh Trophy
- Sri Lanka. MCA. Division E
- Sri Lanka. MCA. Division F
- Sri Lanka. Sundar Gagraj
- Sri-Lanka. National Super League. Women
- India. Axi Sankaranti Tournament
भाषा चुनें