
Great Britain. Test Match
Warwickshire
169/9 (58.0) : 0/0
Essex County
पारी 1
169/9
0/0
Alex Davies | 1 - 1 |
Robert Yates | 2 - 12 |
Dan Mousley | 3 - 25 |
Beau Webster | 4 - 48 |
Ed Barnard | 5 - 65 |
Zen Malik | 6 - 96 |
Jordan Thompson | 7 - 113 |
Keith Barker | 8 - 144 |
Ethan Bamber | 9 - 145 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Robert Yates | 8 | 12 | 1 | 0 | 66.67 |
Alex Davies | 0 | 1 | 0 | 0 | 0.00 |
Dan Mousley | 10 | 33 | 2 | 0 | 30.30 |
Sam Hain | 75 | 153 | 9 | 2 | 49.02 |
Beau Webster | 14 | 17 | 2 | 0 | 82.35 |
Ed Barnard | 9 | 27 | 2 | 0 | 33.33 |
Zen Malik | 4 | 21 | 1 | 0 | 19.05 |
Jordan Thompson | 13 | 11 | 2 | 0 | 118.18 |
Keith Barker | 22 | 48 | 2 | 0 | 45.83 |
Ethan Bamber | 0 | 6 | 0 | 0 | 0.00 |
Nathan Gilchrist | 1 | 20 | 0 | 0 | 5.00 |
अतिरिक्त रन | 12 | ||||
कुल | 169 |
1 रन 169/9 | 58 |
7 रन 168/9 | 57 |
1 रन 161/9 | 56 |
7 रन 160/9 | 55 |
0 रन 153/9 | 54 |
2 रन 153/9 | 53 |
0 रन 151/9 | 52 |
6 रन 151/9 | 51 |
0 रन 145/9 | 50 |
1 रन 145/8 | 49 |
2 रन 144/7 | 48 |
7 रन 142/7 | 47 |
2 रन 135/7 | 46 |
5 रन 133/7 | 45 |
5 रन 128/7 | 44 |
3 रन 123/7 | 43 |
3 रन 120/7 | 42 |
1 रन 117/7 | 41 |
1 रन 116/7 | 40 |
2 रन 115/7 | 39 |
0 रन 113/7 | 38 |
0 रन 113/7 | 37 |
0 रन 113/7 | 36 |
9 रन 113/6 | 35 |
4 रन 104/6 | 34 |
4 रन 100/6 | 33 |
8 रन 96/5 | 32 |
0 रन 88/5 | 31 |
2 रन 88/5 | 30 |
4 रन 86/5 | 29 |
4 रन 82/5 | 28 |
5 रन 78/5 | 27 |
0 रन 73/5 | 26 |
8 रन 73/5 | 25 |
0 रन 65/5 | 24 |
2 रन 65/4 | 23 |
1 रन 63/4 | 22 |
1 रन 62/4 | 21 |
5 रन 61/4 | 20 |
4 रन 56/4 | 19 |
4 रन 52/4 | 18 |
1 रन 48/3 | 17 |
4 रन 47/3 | 16 |
8 रन 43/3 | 15 |
3 रन 35/3 | 14 |
3 रन 32/3 | 13 |
3 रन 29/3 | 12 |
2 रन 26/3 | 11 |
3 रन 24/2 | 10 |
3 रन 21/2 | 9 |
0 रन 18/2 | 8 |
2 रन 18/2 | 7 |
4 रन 16/2 | 6 |
0 रन 12/2 | 5 |
0 रन 12/1 | 4 |
4 रन 12/1 | 3 |
3 रन 8/1 | 2 |
5 रन 5/1 | 1 |
नियमित समय
Warwickshire - Essex County County Championship Division One क्रिकेट पर लाइव बेट करें | BetWinner के साथ इन-प्ले बेटिंग ऑड्ड्स
लोकप्रिय इवेंट्स और स्पोर्ट्स समाचार
Main
Live
क्रिकेट Live
- Big Bash League
- World Cup U19. 2026
- Hong Kong. All Stars Series
- Trophy Vijay Hazare
- 4-Day Series. Division 2
- Australia. ACT Premier. 1st Grade
- CSA National Club Championship
- India. Subodh Trophy
- Sri Lanka. MCA. Division E
- Sri Lanka. MCA. Division F
- Sri Lanka. Sundar Gagraj
- Sri-Lanka. National Super League. Women
- India. Axi Sankaranti Tournament
भाषा चुनें