
Nepal. ODI
Nepal A Red
276/9 : 124/4 (27.4)
Nepal A Blue
Binod Bhandari | 1 - 29 |
Dipesh Kandel | 2 - 42 |
Mayan Yadav | 3 - 81 |
Sundeep Jora | 4 - 123 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mayan Yadav | 49 | 63 | 4 | 2 | 77.78 |
Binod Bhandari | 5 | 18 | 1 | 0 | 27.78 |
Dipesh Kandel | 8 | 15 | 2 | 0 | 53.33 |
Sundeep Jora | 37 | 47 | 3 | 0 | 78.72 |
Pawan Sarraf | 20 | 24 | 3 | 0 | 83.33 |
Arjun Gharti | 0 | 0 | 0 | 0 | 0.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Santosh Yadav | 0 | 0 | 0 | 0 | 0.00 |
Prakash Jaisi | 0 | 0 | 0 | 0 | 0.00 |
Shahab Alam | 0 | 0 | 0 | 0 | 0.00 |
Aakash Chand | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 5 | ||||
कुल | 124 |
3 रन 121/3 | 27 |
9 रन 118/3 | 26 |
7 रन 109/3 | 25 |
3 रन 102/3 | 24 |
7 रन 99/3 | 23 |
3 रन 92/3 | 22 |
5 रन 89/3 | 21 |
2 रन 84/3 | 20 |
3 रन 82/3 | 19 |
1 रन 79/2 | 18 |
7 रन 78/2 | 17 |
3 रन 71/2 | 16 |
3 रन 68/2 | 15 |
6 रन 65/2 | 14 |
8 रन 59/2 | 13 |
9 रन 51/2 | 12 |
1 रन 42/2 | 11 |
1 रन 41/1 | 10 |
1 रन 40/1 | 9 |
9 रन 39/1 | 8 |
1 रन 30/1 | 7 |
2 रन 29/1 | 6 |
12 रन 27/0 | 5 |
9 रन 15/0 | 4 |
0 रन 6/0 | 3 |
4 रन 6/0 | 2 |
2 रन 2/0 | 1 |
नियमित समय
Nepal A Red - Nepal A Blue Nepal Red vs Nepal Blue क्रिकेट पर लाइव बेट करें | BetWinner के साथ इन-प्ले बेटिंग ऑड्ड्स
लोकप्रिय इवेंट्स और स्पोर्ट्स समाचार
Main
Live
क्रिकेट Live
- Big Bash League
- World Cup U19. 2026
- Hong Kong. All Stars Series
- Trophy Vijay Hazare
- 4-Day Series. Division 2
- Australia. ACT Premier. 1st Grade
- CSA National Club Championship
- India. Subodh Trophy
- Sri Lanka. MCA. Division E
- Sri Lanka. MCA. Division F
- Sri Lanka. Sundar Gagraj
- Sri-Lanka. National Super League. Women
- India. Axi Sankaranti Tournament
भाषा चुनें