
Nepal. First Match. ODI
Nepal A Red
139/6 (30.3) : 223/8
Nepal A Blue
Shankar Rana | 1 - 18 |
Trit Raj Das | 2 - 32 |
Ishan Pandey | 3 - 53 |
Deepak Dumre | 4 - 82 |
Bibek Magar | 5 - 102 |
Shubh Kansakar | 6 - 105 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Trit Raj Das | 13 | 23 | 0 | 1 | 56.52 |
Shankar Rana | 11 | 20 | 1 | 0 | 55.00 |
Ishan Pandey | 5 | 25 | 0 | 0 | 20.00 |
Deepak Dumre | 26 | 21 | 5 | 0 | 123.81 |
Shubh Kansakar | 23 | 31 | 2 | 1 | 74.19 |
Bibek Magar | 11 | 10 | 0 | 1 | 110.00 |
Rashid Khan | 13 | 29 | 1 | 0 | 44.83 |
Anil Kumar Sah | 22 | 23 | 1 | 2 | 95.65 |
Abhishesh Gautam | 0 | 0 | 0 | 0 | 0.00 |
Pratis GC | 0 | 0 | 0 | 0 | 0.00 |
Hemant Dhami | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 13 | ||||
कुल | 137 |
0 रन 137/6 | 30 |
9 रन 137/6 | 29 |
2 रन 128/6 | 28 |
3 रन 126/6 | 27 |
11 रन 123/6 | 26 |
1 रन 112/6 | 25 |
2 रन 111/6 | 24 |
7 रन 109/6 | 23 |
0 रन 102/5 | 22 |
1 रन 102/5 | 21 |
8 रन 101/4 | 20 |
6 रन 93/4 | 19 |
4 रन 87/4 | 18 |
3 रन 83/4 | 17 |
11 रन 80/3 | 16 |
13 रन 69/3 | 15 |
4 रन 56/3 | 14 |
10 रन 52/2 | 13 |
4 रन 42/2 | 12 |
1 रन 38/2 | 11 |
12 रन 37/2 | 10 |
5 रन 25/1 | 9 |
0 रन 20/1 | 8 |
2 रन 20/1 | 7 |
4 रन 18/1 | 6 |
1 रन 14/0 | 5 |
1 रन 13/0 | 4 |
1 रन 12/0 | 3 |
4 रन 11/0 | 2 |
7 रन 7/0 | 1 |
नियमित समय
Nepal A Red - Nepal A Blue Nepal A Red vs Nepal A Blue क्रिकेट पर लाइव बेट करें | BetWinner के साथ इन-प्ले बेटिंग ऑड्ड्स
लोकप्रिय इवेंट्स और स्पोर्ट्स समाचार
Main
Live
क्रिकेट Live
- Big Bash League
- World Cup U19. 2026
- Hong Kong. All Stars Series
- Trophy Vijay Hazare
- 4-Day Series. Division 2
- Australia. ACT Premier. 1st Grade
- CSA National Club Championship
- India. Subodh Trophy
- Sri Lanka. MCA. Division E
- Sri Lanka. MCA. Division F
- Sri Lanka. Sundar Gagraj
- Sri-Lanka. National Super League. Women
- India. Axi Sankaranti Tournament
भाषा चुनें